Corporate Profile
Name | BANK PEMBANGUNAN MALAYSIA BERHAD (16562-K) |
Date of Establishment | 28 November 1973 |
Paid-up Capital | RM 4,018.8 million (The information is based on position as at 31 December 2021) |
Shareholders' Fund (Group) | RM 8,770.6 million (The information is based on position as at 31 December 2021) |
Shareholders |
|
Nature of Business | Development Financial Institution providing medium to long term financing to strategic sectors of the economy. |
Auditor | Ernst & Young |
Company Secretary | Aidil Haznul Zulkifli |
Registered Office | Aras 16, Menara Bank Pembangunan Bandar Wawasan No 1016, Jalan Sultan Ismail 50250 Kuala Lumpur |
The information provided in this disclosure sheet is updated as at 31/12/2022