Corporate Profile
Name | BANK PEMBANGUNAN MALAYSIA BERHAD 197301003074 (16562-K) |
Date of Establishment | 28 November 1973 |
Paid-up Capital | RM 4,018.8 million (The information is based on position as at 31 December 2022) |
Shareholders' Fund | RM 8,860.3 million (The information is based on position as at 31 December 2022) |
Shareholder |
Minister of Finance Inc. |
Nature of Business | Development Financial Institution providing medium to long term financing to strategic sectors of the economy. |
Auditor | Ernst & Young |
Company Secretary | Aidil Haznul Zulkifli |
Registered Office | Level 32, Menara Bank Pembangunan Plaza Conlay, Jalan Conlay 50450 Kuala Lumpur |
The information provided in this disclosure sheet is updated as at 1/7/2024